Statistics
| Page statistics | |
|---|---|
| Content pages | 568 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,747 |
| Uploaded files | 344 |
| Edit statistics | |
| Page edits since MedRevise was set up | 10,884 |
| Average edits per page | 6.23 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 326 |
| Active users (Users who have performed an action in the last 7 days) | 9 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 528,511 |
| Views per edit | 48.56 | Most viewed pages |
| Main Page | 38,199 |
| Respiratory | 9,900 |
| Talk:Main Page | 8,595 |
| Cardiovascular | 7,600 |
| Examination | 7,406 |
| Revision tips | 6,926 |
| Contact | 6,618 |
| Psychiatric | 6,308 |
| Whywhat | 5,623 |
| Obstetrics and Gynaecology | 5,277 |






